Status Mapping: Bridge (UK) → Global Tracking
Bridge (tracking.inpost.co.uk) is InPost's legacy UK-only tracking API. It returns a parcel's status as a scan_code (e.g. PRD) tied to a fixed set of UK depot/hub/locker scan events.
Global Tracking is InPost Group's unified tracking system, replacing market-specific tracking APIs like Bridge with a single, cross-market event model. Instead of a scan_code, GT emits versioned event codes (e.g. CRE.1001) that are consistent across every market InPost operates in.
Who is it for?
If your integration currently polls Bridge or parses its scan_code values, migrating means switching to GT's Tracking API and/or webhooks, and updating any logic keyed on Bridge codes to use GT event codes instead. Migrating gets you:
- Cross-market consistency — the same event codes and tracking history format regardless of origin or destination market.
- Webhook support — real-time event delivery instead of polling.
- Longer retention — parcel history is retained for up to 121 days via GT, versus Bridge's shorter window.
- End-to-end RTS tracking — Return to Sender parcels are tracked under their original outbound tracking number.
This guide maps every Bridge scan_code to its corresponding GT event code(s), so you can update your integration's status-handling logic. Some GT events map to more than one Bridge code depending on context. Check the Condition column for these rows.
Mapping
| Bridge Code | Bridge Description | GT Status | GT Title | Condition |
|---|---|---|---|---|
| CSI | Scan In - Collecting Depot | MMD.1001 | [Generic] Adopted at Logistics Centre | |
| DSI | Scan In - Delivery Depot | MMD.1001 | [Generic] Adopted at Logistics Centre | |
| DVL | Parcel Diverted to another Locker | LMD.3014 | Redirected to APM by recipient | |
| DVP | Parcel Diverted to another PUDO | LMD.3013 | Redirected to PUDO by recipient | |
| ECF | Collection Failed | EOL.9001 | Missing | |
| EDC | Unable to Deliver to Customer | LMD.9005 | [Generic] Undeliverable | |
| EDF | Parcel Delivery Failure | LMD.9004 | [Generic] Attempted delivery | Location Type: address |
| EDF | Parcel Delivery Failure | LMD.9016 | Delivery Attempt - No access location | |
| EDL | Unable to Deliver to Locker | LMD.9004 | [Generic] Attempted delivery | Location Type: lockerPoint, pudoPoint |
| EDL | Unable to Deliver to Locker | LMD.9020 | APM not available - access issue | |
| EDL | Unable to Deliver to Locker | LMD.9021 | Not suitable compartment on APM | |
| EDL | Unable to Deliver to Locker | LMD.9022 | APM Full | |
| EDM | Damaged | EOL.9002 | Damaged | |
| EDM | Damaged | LMD.9030 | Undelivered - damaged parcel | |
| HSI | Scan In - Hub | MMD.1001 | [Generic] Adopted at Logistics Centre | |
| HSI | Scan In - Hub | MMD.1002 | [Generic] Processed at Logistics Centre | |
| HSO | Scan Out - Hub | MMD.1003 | [Generic] Dispatched from Logistics Centre | |
| HSO | Scan Out - Hub | MMD.1004 | [Generic] Line-Haul | |
| LAV | Avizo in Locker | LMD.9001 | Reminder to collect | |
| LCC | Collected by Customer | EOL.1002 | Parcel collected | Location Type: lockerPoint, pudoPoint |
| LEX | Returned to Shipper | RTS.1002 | [Generic] Returned to Sender | |
| LTD | Delivered to Locker | LMD.1005 | Ready to collect APM | Location Type: lockerPoint |
| LXP | Expired In Locker | LMD.9002 | Expired | |
| PDC | Parcel Delivered to Customer | EOL.1001 | [Generic] Delivered | Location Type: address, logisticsCentre |
| PDN | Delivered - To Neighbour | EOL.1004 | Delivered at neighbour | |
| PDQ | Parcel Delivery Quarantined | MMD.9001 | Quarantine at Logistics Centre | |
| PDS | Delivered - Safe Place | EOL.1003 | Delivered at Safe Place | |
| POW | Out for Delivery | LMD.1001 | [Generic] In-transit (last-mile) | |
| PPU | Parcel Picked Up by Courier | FMD.1002 | [Generic] Collected by courier | |
| PRC | Parcel Ready to Collect | LMD.1003 | [Generic] Ready to collect | |
| PRC | Parcel Ready to Collect | LMD.1004 | Ready to collect PUDO | Location Type: pudoPoint |
| PRD | Ready For Dispatch | CRE.1001 | [Generic] Parcel Creation | |
| PRS | Parcel Returning to Sender | RTS.1001 | [Generic] Returning to Sender | |
| PSC | Parcel Stored by Customer | FMD.1001 | [Generic] Ready for courier collection |
Bridge codes without a Global Tracking equivalent
The following Bridge scan_code values are internal depot/hub scan states with no corresponding GT event. If your integration currently reacts to any of these, it will not receive an equivalent event after migrating — you'll need to adapt that logic or remove its dependency on these signals.
| Bridge Code | Description |
|---|---|
| CSO | Scan Out - Collecting Depot |
| DSO | Scan Out - Delivery Depot |
| EHC | Held at Collecting Depot |
| EHD | Held at Delivery Depot |
| EHH | Held at Hub |
| PCA | Data Received / File Created |
| PPC | Parcel Picked Up by Carrier |
| PRL | Parcel Re-Labelled |