Tracking Events
Event Versioning
Event versioning is a structured mechanism implemented in the track API & webhooks to support forward evolution while preserving backward compatibility. Each event includes a version identifier that defines the schema and logic applied when the event was sent.
To ensure long-term reliability, we provide full support for all previous event versions. Version V1 will be supported indefinitely, while all subsequent versions will be supported for up to 24 months from their introduction, allowing existing integrations to continue functioning without requiring modifications.
What merchants can expect ?
- Reliable Integrations: Events behave consistently across environments, regardless of backend updates.
- Non-Disruptive Evolution: New versions can be introduced without impacting existing consumers, allowing for controlled adoption.
- Safe and Flexible Upgrades: New versions can be adopted when appropriate, minimizing the risk of unexpected changes.
- Enhanced Observability: Version identifiers improve monitoring, debugging, and supportability over time.
Tracking events available for subscription:
| Event Code | Title | Event Description | Additional Data | Usage | Event Facing Type | Version | Market |
|---|---|---|---|---|---|---|---|
| CC.001 | Parcel at customs | Your parcel has been delivered to customs to proceed with the customs clearance process | Customs (origin or destination) | Operational | V1 | All | |
| CC.002 | Parcel customs cleared | Your parcel has being released by customs | Customs (origin or destination) | Operational | V1 | All | |
| CC.003 | Parcel held at customs | Your parcel has being held at customs for inspection | Customs (origin or destination) | Operational | V1 | All | |
| CRE.1001 | [Generic] Parcel Creation | Your parcel has been created. | Used generically for Parcel Creation | Customer | V1 | All | |
| EOL.1001 | [Generic] Delivered | Your parcel has been delivered. | address, merchantAddress, logisticsCentre | Used generically when parcels have been delivered to the end customer | Customer | V1 | All |
| EOL.1002 | Parcel collected | Your parcel has been collected | lockerPoint, pudoPoint | Used generically for parcels that were collected by customers in the collect points | Customer | V1 | All |
| EOL.1003 | Delivered at Safe Place | Your parcel had been delivered in a safe place | address | Used for home deliveries services | Customer | V1 | All |
| EOL.1004 | Delivered at neighbour | Your parcel had been delivered to your neighbor | address | Used for home deliveries services | Customer | V1 | All |
| EOL.1005 | Delivered with verified recipient | Your parcel was delivered with a ID check validation | Used for home deliveries services | Customer | V1 | All | |
| EOL.1006 | Delivered to alternative address | Your parcel as been delivered to an alternative address as requested. | Customer | V2 | PL | ||
| EOL.1007 | Delivered to a third party | Your parcel as been delivered to a third party as requested. | Customer | V2 | PL | ||
| EOL.1008 | Delivered into letterbox | Your parcel as been delivered into a letterbox as requested. | Customer | V2 | UK, FR | ||
| EOL.9001 | Missing | Your parcel has been marked as missing. | Used when Parcels have been definitively marked as missing | Operational | V1 | All | |
| EOL.9002 | Damaged | Your parcel has been marked as damaged. | Used when Parcels have been definitively marked as damaged | Operational | V1 | All | |
| EOL.9003 | Destroyed | Your parcel has been marked as destroyed. | Used when Parcels have been definitively marked as destroyed | Operational | V1 | All | |
| EOL.9004 | Cancelled | Your parcel has been marked as cancelled. | Used when Parcels have been definitively marked as cancelled | Operational | V1 | All | |
| EOL.9005 | Cancelled by customer | Your parcel as been cancelled as requested. | Customer | V2 | UK | ||
| EOL.9006 | Destroyed prohibited content | Your parcel has been destroyed due to prohibited content. | Operational | V2 | PL | ||
| FMD.1001 | [Generic] Ready for courier collection | Your parcel is starting its journey and will be collected by our couriers. | lockerPoint, pudoPoint, address, merchantAddress, mobileCourierPoint | Used generically when Parcels are ready to collection | Customer | V1 | All |
| FMD.1002 | [Generic] Collected by courier | Your parcel has started its journey and is on its way to one of our logistics centres. | lockerPoint, pudoPoint, address, merchantAddress, mobileCourierPoint | Used generically when Parcels are collected by a courier | Customer | V1 | All |
| FMD.1003 | [Generic] In-transit (first-mile) | Your parcel is on the move through our network. | Used generically when Parcels are in-transit for the first mile | Customer | V1 | All | |
| FMD.1004 | Collected by courier in PUDO | Your parcel has been collected by the courier in the PUDO point. | Customer | V1 | All | ||
| FMD.1005 | Collected by courier in APM | Your parcel had been collected by the courier in the APM. | Customer | V1 | All | ||
| FMD.9001 | Parcel claimed | Your parcel is under a claim process. | Used generically when a parcel was claimed | Operational | V1 | All | |
| FMD.9002 | Parcel oversized | Your parcel has been marked as oversized for our network. | Used for parcels that are measured oversized in our depots | Operational | V1 | UK | |
| FMD.1006 | In Transit from sender | Your parcel is in transit at the origin and soon will land in our warehouses. | Customer | V2 | UK, FR | ||
| FMD.1007 | Parcel waiting collection at origin | Your parcel is waiting to be collected at the origin location. | Operational | V2 | UK | ||
| FMD.1008 | [Generic] Parcel not picked up | Your parcel has not been picked up from the sender yet. | Customer | V2 | UK | ||
| FMD.1009 | Parcel not picked up - not available | Your parcel couldn't be picked up as from sender was unavailable. | Customer | V2 | UK | ||
| FMD.1010 | Parcel not picked up - no ID | Your parcel couldn't be picked up from sender as no ID was provided. | Customer | V2 | UK | ||
| FMD.1011 | Parcel not picked up - store busy | Your parcel couldn't be picked up from sender as the store was busy. | Customer | V2 | UK | ||
| FMD.1012 | Parcel not picked up - no label | Your parcel couldn't be picked up from sender as label wasn’t provided. | Customer | V2 | UK | ||
| FMD.1013 | Parcel pick up scheduled | Your parcel has been schedule for pick up. | Customer | V2 | UK | ||
| FMD.1014 | Parcel pick up cancelled | Your parcel pick up was cancelled. | Customer | V2 | UK | ||
| FMD.1015 | Parcel in transit from third party | Your parcel is in transit from a third party. | Customer | V2 | UK | ||
| FMD.1016 | Parcel not picked up - no access | Your parcel couldn't be picked up from sender as there was no access to the pick up point. | Customer | V2 | UK | ||
| FMD.1017 | Parcel not picked up - nothing to collect | Your parcel couldn't be picked up from sender as there was nothing to collect. | Customer | V2 | UK | ||
| FUL.1001 | [Generic] Picked | Your items have been picked and are being prepared for dispatch. | Used when Parcels are being picked within the fulfilment warehouse | Operational | V1 | All | |
| FUL.1002 | [Generic] Packed | Your items have been packed and are being prepared for dispatch. | Used when Parcels are being packed within the fulfilment warehouse | Operational | V1 | All | |
| FUL.1003 | [Generic] Dispatched | Your items have been dispatched from the fulfilment centre. | Used when Parcels are being dispatched from the fulfilment warehouse | Operational | V1 | All | |
| FUL.1004 | Parcel repacked | Your parcel had a damaged packing and had to be repacked. | Used when packaging was damaged, but we could repacked it, so it can be delivered. | Operational | V1 | PL, UK, IT | |
| FUL.1005 | Damaged label | Your parcel had a damaged label which had to be reprinted. | Used when a damaged label was not readable for scanner, but readable enough to manually search a parcel and reprint it. | Operational | V1 | PL, IT, FR, BE, NL, LU, PT, ES | |
| HAN.1001 | [Generic] Handover | Your parcel is being handed over to another party. | logisticsCentre | Used generically when a parcel is handed over from one party to another. | Operational | V1 | All |
| INF.1001 | COD payment received | Your parcel’s cash‑on‑delivery (COD) payment has been successfully received. | Used when payment for COD was received | Operational | V1 | All | |
| INF.9001 | Delay in Delivery | We are informing you that you may experience delays with our service in delivering your parcel. | Used when a delay in delivery must be communicated for the parcel. | Operational | V1 | All | |
| INF.9003 | Delay in Delivery - PUDO in holiday | Your parcel is delayed because the selected pickup point is closed for a holiday. | Customer | V2 | PL | ||
| INF.9004 | Delay in Delivery - Local holiday | Your parcel is delayed due to a local holiday affecting operations. | Customer | V2 | PL, ES, PT | ||
| INF.9005 | Delay in Delivery - Force Majeure | Your parcel is delayed due to unforeseen circumstances outside our control. | Customer Care | V2 | PL | ||
| INF.9009 | Delay due to incorrect information | Your parcel is delayed because some delivery information is incorrect or missing. | Customer | V2 | PL | ||
| INF.9010 | Customer delivery preferences applied | Customer | V2 | UK | |||
| INF.9012 | Delivery scheduled to afternoon delivery | Your parcel is scheduled for delivery in the afternoon. | Customer | V2 | UK | ||
| INF.9013 | Parcel in transit - security inquiry | Your parcel is undergoing a security check while in transit. | Customer | V2 | UK | ||
| INF.9014 | Delivery date set | A delivery date has been scheduled for your parcel. | Customer | V2 | UK | ||
| INF.9016 | Delivery delay - rescheduled by sender | Your parcel’s delivery has been delayed due to a reschedule request from the sender. | Customer | V2 | UK, ES, PT | ||
| INF.9017 | Delivery delay - waiting booking | Your parcel is delayed while waiting for a delivery booking to be confirmed. | Customer | V2 | UK | ||
| LMD.1001 | [Generic] In-transit (last-mile) | Your parcel is on its way to its final destination. | Used generically when Parcels are in-transit for the last mile | Customer | V1 | All | |
| LMD.1002 | [Generic] Arrived at destination | Your parcel has arrived at its final destination. | lockerPoint, pudoPoint, address, merchantAddress, mobileCourierPoint, logisticsCentre | Used generically when Parcels have arrived at the delivery destination | Customer | V1 | All |
| LMD.1003 | [Generic] Ready to collect | Your parcel is ready for collection from the destination. | lockerPoint, pudoPoint, mobileCourierPoint, logisticsCentre | Used generically when Parcels are ready to collect | Customer | V1 | All |
| LMD.1004 | Ready to collect PUDO | Your parcel is ready for collection at the designated PUDO | Used for parcels dropped at the PUDO waiting for collection | Customer | V1 | All | |
| LMD.1005 | Ready to collect APM | Your parcel is ready for collection at the locker | Used for parcels delivered at the APM and waiting for collection | Customer | V1 | All | |
| LMD.1009 | In-transit (last-mile) - with a delivery window | Your parcel is on its way to its final destination with a delivery window. | address | Customer | V2 | UK | |
| LMD.1010 | Ready to collect - redirected by InPost | Your parcel has been stored in an alternative point. | lockerpoint,pudopoint | Used after a permanent redirection by InPost | Customer | V2 | UK |
| LMD.3001 | [Generic] Alternative collection point assigned | Your parcel has been redirected to an alternative collection location. | lockerpoint,pudopoint | Used generically when Parcels have been reassigned a new collection location. | Customer | V1 | All |
| LMD.3002 | Alternative temporary collection point assigned | Your parcel has temporarily been assigned a different collection point. | lockerPoint, pudoPoint, mobileCourierPoint | Used when Parcels are to be temporarily reassigned to a different collection point. | Customer | V1 | PL |
| LMD.3003 | Alternative collection point assigned | Your parcel has been assigned a different collection point. | lockerPoint, pudoPoint, mobileCourierPoint | Used when Parcels are reassigned to a different collection point. | Customer | V1 | All |
| LMD.3004 | Branch collection assigned | Your parcel has been assigned to be collected from a nearby branch. | logisticsCentre | Used when Parcels are assigned to be collected from a nearby branch. | Customer | V1 | All |
| LMD.3005 | Original collection point reassigned | Your parcel has been routed back to its original collection point. | lockerPoint, pudoPoint, mobileCourierPoint | Used when Parcels which have been reassigned a new collection point are rerouted back the original collection point. | Customer | V1 | All |
| LMD.3006 | Delivery readdressed | Your parcel has been readdressed to a new delivery location | lockerPoint, pudoPoint, mobileCourierPoint, merchantAddress, address | Used when Parcels are requested to be delivered to a new delivery location | Customer | V1 | All |
| LMD.3007 | Stored temporary in a service point | Your parcel had been stored temporarily on a service point | Customer | V1 | PL | ||
| LMD.3008 | Expired stored parcel | Your parcel stored in the box machine is expired | Customer | V1 | All | ||
| LMD.3009 | Expired on temporary box machine | The pick up time expired on temporary box machine | Customer | V1 | PL | ||
| LMD.3010 | Expired on temporary box machine | Your parcel has not been collected on-time from the temporary box machine | Customer | V1 | PL | ||
| LMD.3011 | Expired on temporary collection point | Your parcel has not been collected on-time from the temporary collection point | Customer | V1 | PL | ||
| LMD.3012 | Redirect cancelled | The redirection of the parcel wasn’t possible | Customer | V1 | All | ||
| LMD.3013 | Redirected to PUDO by recipient | Your parcel was redirected to a PUDO | pudopoint | Customer | V1 | All | |
| LMD.3014 | Redirected to APM by recipient | Your parcel was redirected to an APM | lockerpoint | Customer | V1 | All | |
| LMD.3015 | Permanently Redirected to PUDO by InPost | Your parcel was permanently redirected to a PUDO | pudopoint | For parcels that are redirected by the system due to capacity constraints to the nearby PUDO point | Customer | V1 | UK |
| LMD.3016 | Permanently Redirected to APM by InPost | Your parcel was permanently redirected to an APM | lockerpoint | For parcels that are redirected by the system due to capacity constraints to the nearby APM | Customer | V1 | UK |
| LMD.3017 | Redirected to branch | Your parcel has been redirected to a different branch for processing. | Customer | V2 | UK | ||
| LMD.3018 | Parcel redirected to a locker | Courier redirected a parcel to a locker. | address | Courier redirected a parcel to a locker, but it might be unsuccessful i.e. due to locker capacity. Wait for information that parcel is ready to collect. Temporary mapping for UK only. | Customer | V2 | UK |
| LMD.3019 | Delivery attempted - redirected to locker | Courier attempted delivery and redirected a parcel to a locker. | address | Courier attempted delivery and redirected a parcel to a locker, but it might be unsuccessful i.e. due to locker capacity. Wait for information that parcel is ready to collect. Temporary mapping for UK only. | Customer | V2 | UK |
| LMD.9001 | Reminder to collect | Your parcel must be collected soon. | lockerPoint, pudoPoint, mobileCourierPoint, logisticsCentre | Used generically when Parcels are nearing expiry at the delivery locker | Customer | V1 | All |
| LMD.9002 | Expired | Your parcel has not been collected on-time. | lockerPoint, pudoPoint, mobileCourierPoint, logisticsCentre | Used when Parcels have expired at the delivery locker | Customer | V1 | All |
| LMD.9003 | Oversized | Your parcel is oversized for the destination. | Used when Parcels are oversized for the target delivery location. | Operational | V1 | All | |
| LMD.9004 | [Generic] Attempted delivery | We attempted to deliver your parcel but were unable to do this successfully. We will reattempt to deliver your parcel. | lockerPoint, pudoPoint, mobileCourierPoint, address, merchantAddress | Used generically when delivery at a location has been attempted and unsuccessful, but delivery will be reattempted. | Customer | V1 | All |
| LMD.9005 | [Generic] Undeliverable | Your parcel was undeliverable to the recipient. | Used generically when parcels are undeliverable. | Customer | V1 | All | |
| LMD.9006 | Undeliverable: Rejected by recipient | Your parcel was undeliverable to the recipient, as it was rejected. | Used when Parcels have been rejected by the receiver | Customer | V1 | All | |
| LMD.9007 | Undeliverable: Incorrect delivery details | Your parcel was undeliverable to the recipient, as it had incorrect delivery details. | Used when Parcels were undeliverable due to incorrect delivery data. | Customer | V1 | All | |
| LMD.9008 | Undeliverable: Receiver unknown | Your parcel was undeliverable to the recipient, as the recipient could not be identified. | Used when Parcels were undeliverable due to the recipient not being identifiable or known from the provided details. | Customer | V1 | All | |
| LMD.9009 | Undeliverable: COD conditions not met | Your parcel was undeliverable to the recipient, as the recipient did not meet the requirements for cash on delivery. | Used when Parcels have failed COD conditions and cannot be delivered. | Customer | V1 | All | |
| LMD.9010 | Undeliverable: No mailbox | Your parcel was undeliverable due to no mailbox at the delivery location. | Used when Parcels were undeliverable due to lack of a mailbox or safe place. | Customer | V1 | All | |
| LMD.9011 | Undeliverable: No access to location | Your parcel was undeliverable due to lack of access to the location. | Used when Parcels were undeliverable due to a lack of access to the delivery location. | Customer | V1 | All | |
| LMD.9012 | Stored temporary in a box machine | Your parcel had been stored temporarily on a box machine | Customer | V1 | PL, IT | ||
| LMD.9013 | Parcel ready to collect at customer service point | Your parcel dropped by the courier into a customer service point | Used for parcels that had delivery attempt at home and courier has dropped the parcel into a customer service point to be collected by the customer | Customer | V1 | All | |
| LMD.9014 | Uncollected Parcel- Return to sender initiated | The timing for collecting the parcel has expired the return to sender will be initiated | Used for parcels that had expired in the collection point and were already pick up by the courier | Customer | V1 | All | |
| LMD.9015 | Delivery Attempt - Incorrect Delivery Details | Your parcel wasn't able to be delivered due to incorrect address details | Location | address | Customer | V1 | All |
| LMD.9016 | Delivery Attempt - No access location | Your parcel wasn't able to be delivered due to issues accessing the location | Location | address | Customer | V1 | All |
| LMD.9017 | Delivery Attempt - No answer | Your parcel wasn't able to be delivered due to no answer | Location | address | Customer | V1 | All |
| LMD.9018 | Delivery Attempt Failed | Your parcel wasn't able to be delivered on the final attempt | Customer | V1 | UK | ||
| LMD.9019 | Parcel not collected | Your parcel wasn't collect at the collection point and will be returning to sender | Customer | V1 | UK | ||
| LMD.9020 | APM not available - access issue | Your parcels wasn't able to be dropped in the APM due to access issue | Operational | V1 | UK | ||
| LMD.9021 | Not suitable compartment on APM | Your parcel doesn't have a suitable compartment on APM | Operational | V1 | UK | ||
| LMD.9022 | APM Full | Your parcel wasn't able to be dropped as the APM was full | Operational | V1 | UK | ||
| LMD.9023 | APM not available - login access issue | Your parcel wasn't able to be dropped into the APM due to access issues | Operational | V1 | UK | ||
| LMD.9024 | PUDO Closed | Your parcel wasn't able to be dropped as the PUDO was closed. | Operational | V1 | UK, ES | ||
| LMD.9025 | Access Issue on Delivery | Your parcel wasn't able to be dropped as there has been access issue to the target delivery point | Operational | V1 | UK | ||
| LMD.9026 | Undelivered - Delivery point on strike | Your parcel could not be delivered because the delivery point is affected by a strike. | Customer | V2 | UK | ||
| LMD.9027 | Undelivered - Prohibited content | Your parcel could not be delivered due to containing prohibited items. | Customer | V2 | PL, UK | ||
| LMD.9028 | Undelivered - Force Majeure | Your parcel could not be delivered due to circumstances beyond our control. | Customer | V2 | PL | ||
| LMD.9029 | Delivery attempt underage | A delivery attempt was made, but the recipient was underage for this parcel. | Customer | V2 | UK | ||
| LMD.9030 | Undelivered - damaged parcel | Your parcel could not be delivered because it was found to be damaged. | Customer | V2 | UK | ||
| LMD.9035 | Reminder to collect - redirected by InPost | Your parcel must be collected soon from an alternative point | Customer | V2 | UK | ||
| MMD.1001 | [Generic] Adopted at Logistics Centre | Your parcel has been received at one of our logistics centres. | logisticsCentre | Used generically when Parcels are adopted at a logistics centre | Customer | V1 | All |
| MMD.1002 | [Generic] Processed at Logistics Centre | Your parcel has been processed at one of our logistics centres. | logisticsCentre | Used generically when Parcels are processed at a logistics centre | Operational | V1 | All |
| MMD.1003 | [Generic] Dispatched from Logistics Centre | Your parcel has been dispatched from one of our logistics centres. | logisticsCentre | Used generically when Parcels are dispatched from a logistics centre | Customer | V1 | All |
| MMD.1004 | [Generic] Line-Haul | Your parcel is on the move through our network. | Used generically when Parcels are within a line-haul | Customer | V1 | All | |
| MMD.1005 | Parcel Sorted at the Logistic Centre | Your parcel was sorted in one of our Logistics Centre. | Operational | V2 | PL | ||
| MMD.1006 | Held at depot - dangerous goods | Your parcel is held at the depot due to being classified as dangerous goods. | Operational | V2 | UK | ||
| MMD.1007 | Dispatched from export depot | Your parcel has been dispatched from the export depot and is on its way to the next facility. | Operational | V2 | UK | ||
| MMD.1009 | Parcel Repacked | Your parcel has been repacked to ensure safe transit. | Operational | V2 | UK | ||
| MMD.3001 | Containerised at Logistics Centre | Your parcel has been containerised at one of our logistics centres. | logisticsCentre | Operational | V1 | UK | |
| MMD.9001 | Quarantine at Logistics Centre | Your parcel has been quarantined at one of our logistics centres. | logisticsCentre | Used when parcels are held at logistics centres for further investigation or fault resolution | Operational | V1 | UK |
| RTS.1001 | [Generic] Returning to Sender | Your parcel is starting its journey back to the sender. | Used when Parcels are starting their journey back to the sender | Customer | V1 | All | |
| RTS.1002 | [Generic] Returned to Sender | Your parcel has been received by the sender. | Used when Parcels have been delivered to the end customer | Customer | V1 | All |
Release Notes
See a change log click here